Claim Settlement
🔥 Fire Claims
| Company Name | Claim Amount |
|---|---|
| R. N Spinning Mills Ltd. | 44.58 Crore |
| Minister high-tech Park Ltd. | 16.58 Crore |
| Echo Cotton Mills Ltd. | 1.60 Crore |
| R. K Fashion Ltd. | 0.40 Crore |
| RTT Accessories (Pvt) Ltd. | 0.25 Crore |
| Mim Fabrics | 0.10 Crore |
🌊 Marine Claims
| Company Name | Claim Amount |
|---|---|
| Southeast Union Ceramic Ind. Ltd. | 2.80 Crore |
| Madina Maritime Ltd. | 1.50 Crore |
| M/s. B.P International | 0.74 Crore |
| Saddat Trading Company Ltd. | 0.16 Crore |
| The ACME Laboratories Ltd. | 0.04 Crore |
| Incepta Pharmaceuticals Ltd. | 0.067 Crore |
| Charu Ceramic Industries Ltd. | 0.055 Crore |
🚗 Motor Claims
| Company Name | Claim Amount |
|---|---|
| Harunur Rouf Khan Majlis | 0.23 Crore |
| Mirza Tarik Hikmat | 0.10 Crore |
| Mst. Merajun Nesa Maya | 0.06 Crore |
| Md. Shahjahan Dewan | 0.07 Crore |